Our range of products include lithium ion battery spot welding machine, 100 kva spot welding machine, spot welding machine 50 kva, capacitor discharge stud welding machine, pneumatic spot welding machine and spot cum projection welder 100 kva.
₹ 84000 / Piece Get Latest Price
| Welding Method | Spot Welding |
| Welding current | 8 kA |
| Battery Type | 21700, Prismatic |
| Machine type | Pneumatic |
| Throat depth | 200 mm |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Type of Spot Welder | Pedal Operated Spot Welder |
| Nickel Strip Thickness | 0.2 mm |
| Sheet thickness | 0.8 to 2 mm |
| Power Rating | 3 kW |
| Input voltage | 240 V 1 Phase |
| Control System | Foot Switch |
| Voltage | 4 KVA |
| Cooling type | Electrode cooled |
| Production Rate | 10–20 cells/min |
| Application | Automotive parts, Wire products |
Minimum order quantity: 1 Piece
WMI Lithium Ion Battery Spot Welding Machine pneumatic and Hand oprated
₹ 630000 / Piece Get Latest Price
| Welding current | 50 kA |
| Machine type | Pneumatic |
| Throat depth | 300 mm |
| Sheet thickness | 4 to 8 mm |
| Input voltage | 415 V 3 Phase |
| Cooling type | Water cooled |
| Input Power | 50 KVA |
| Type of Spot Welder | Pneumatic Spot Welder |
| Suitable For Welding Rod | 4 mm |
| Operation | Foot switch |
| Application | Automotive parts, Appliance body, Wire products, Kitchen equipment, Sheet metal, Cable tray |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Weld master India Spot Cum Projection welder 100 KVA
₹ 350000 / Piece Get Latest Price
| Welding current | 50 kA |
| Machine type | Pneumatic |
| Throat depth | 300 mm |
| Sheet thickness | 1 to 3 mm |
| Input voltage | 415 V 3 Phase |
| Cooling type | Water cooled |
| Operation | Foot switch |
| Automation grade | Manual |
| Phase | Three phase |
| Application | Automotive parts, Cable tray, Kitchen equipment, Appliance body, Sheet metal, Wire products |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Stud Welding Type | Capacitor Discharge |
| Stud Diameter | 8 mm |
| Output Current (Ampere) | 200 |
| Weld Type | Spot Welding |
| Stud Length | 30 mm |
| Capacitance | 96000 µF |
| Power Source Type | Capacitor Bank |
| Max Weld Current | 2000 A |
| Material | Mild Steel |
| Output Current | 200 A |
| Power Supply | 220 V |
| Head Style | Flat Head |
| Stud Material | SS, MS, Aluminium |
| Application | Small Parts, Electronics |
| Phase | Single Phase |
| Cooling Type | Air Cooled |
| Open Circuit Voltage | 200 V |
| Ground Cable | 2 mtrs |
| High Production Speed | 10 per minuts |
| Net Weight | 30 kgs |
| Welding Stud Range | 3mm to10 mm |
| Maximum KVA Rating | 1 |
| Pulse Control | Single Pulse |
| Cable Length | 5 m |
| Automation Grade | Manual |
| Portable | Yes |
| Country of Origin | Made in India |
| 300 x400 x 250 | 30 |
Minimum order quantity: 1 Piece
Weld Master India Capacitor Discharge Stud welder CD 10 Suitable to Weld M3 to M10,MS & SS Studs,Stud welding is a welding process in which a metal stud or similar fastener is joined to a metal workpiece (usually a base plate or surface) by heating both parts with an electric arc. It’s commonly used in construction, shipbuilding, automotive, and manufacturing industries to quickly and securely attach fasteners without the need for drilling holes.
₹ 450000 / Piece Get Latest Price
| Welding current | 20 kA |
| Machine type | Pneumatic |
| Throat depth | 400 mm |
| Sheet thickness | 1 to 3 mm |
| Input voltage | 415 V 3 Phase |
| Cooling type | Water cooled |
Minimum order quantity: 1 Piece
Weld Master India Gun Spot welding machine
₹ 500000 / Piece Get Latest Price
| Welding current | 100 |
| Electrode force | 500 daN |
| Machine type | Multi head |
| Input Power | 50 KVA |
| Type of Spot Welder | Pneumatic Spot Welder |
| Sheet thickness | 3 to 6 mm |
| Input voltage | 415 V 3 Phase |
| Cooling type | Water cooled |
| Foot Switch | With Foot Switch |
| Maximum Force | 60 Kg |
| Cooling Water Flow | 50 LPM |
| Usage/Application | Sheet Meatl,Fabrication |
| Suitable For Welding Rod | 4 mm |
| Material | Metal, Steel |
| Voltage | 415 V |
| Operation | Pneumatic |
| Automation grade | Semi automatic |
| Suitable component | Wire parts, Mesh welding, Nut welding |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Weld Master India | Pneumatic Spot Cum Projection Welding Machine 100 KVA
₹ 1250000 / Piece Get Latest Price
| Welding current | 200 |
| No of spots | 1 |
| Throat depth | 800 mm |
| Input voltage | 415 V 3 Phase |
| Sheet thickness | 4 to 8 mm |
| Cooling type | Water cooled |
| Operation | Pneumatic |
| Automation grade | Semi automatic |
| Phase | Three phase |
| Duty cycle | 50 % |
MFDC Inverter Controller
Converts 50/60 Hz AC to 1,000 Hz AC, then to DC.
Allows precise control over weld time, current, and energy.
Transformer
Lightweight and compact due to high-frequency operation.
Converts medium-frequency AC to low-voltage, high-amperage DC.
Welding Electrodes
Copper alloy tips that apply pressure and conduct current.
Servo or Pneumatic Actuator
Applies consistent force to the workpieces during welding.
Cooling System
Usually water-cooled to prevent overheating.
Clamping: Electrodes clamp two metal sheets together.
Current Application: A short, high-amperage DC current is passed through the joint.
Resistance Heating: Heat is generated at the contact point due to electrical resistance.
Weld Nugget Formation: Metal melts and fuses at the interface.
Cooling: Current stops, and pressure is maintained for cooling and solidification.
| Feature | Benefit |
|---|---|
| �� DC Output | Better weld quality, especially on coated/galvanized materials |
| ⚡ Energy Efficient | Reduces power consumption by up to 30% vs AC machines |
| ⏱️ Fast Response | Improved weld time accuracy and repeatability |
| �� Low Magnetic Interference | Suitable for high-speed automated production |
| �� Compact Transformer | Lighter, better for robotic arms and multi-gun setups |
Automotive body assembly (BIW - Body in White)
Battery tab welding (e.g., EVs)
Sheet metal joining
Appliance manufacturing
Requires specialized maintenance & setup
Initial cost higher than traditional AC machines
Water cooling is essential due to high heat
₹ 350000 / Piece Get Latest Price
| Welding current | 50 kA |
| Input Power | 100 |
| Electrode force | 400 daN |
| Machine type | Pneumatic |
| Throat Depth | 350 mm |
| Type of Spot Welder | Pneumatic Spot Welder |
| Sheet thickness | 2 to 4 mm |
| Input voltage | 415 V 3 Phase |
| Cooling type | Water cooled |
| Suitable For Welding Rod | 4 mm |
| Material | Metal, Steel |
| Voltage | 415 |
| Operation | Foot switch |
| Automation Grade | Automatic |
| Frequency | 50 |
| Phase | 2 |
| Rated Input Current | 415 |
| Application | Kitchen equipment, Wire products, Cable tray, Automotive parts, Appliance body, Sheet metal |
| Output Current Range | 80 |
| Dimensions | 600Wx 1400 Lx 1900H |
| Weight | 600 |
| Rated Duty Cycle | 50% |
| Surface Treatment | Powdrr Coted |
| Laser Wavelength | 1 |
| Rated Capacity | 100 |
| Focal Diameter | 16 mm |
| Work Duration | 3 sec |
| Protection Degree | 20 |
| Cooling Transformer Type | Water cooled |
| Display Type | Micro Controller |
| Electrode Stroke | 250.kgs |
| Spot Size | 6 mm |
| Single Side Spot Welding Range | 1 |
| Air Pressure | 6 bar |
| Place Of Origin | Bangalore |
Minimum order quantity: 1 Piece
Pneumatic Spot cum Projection Welder
₹ 60000 / Piece Get Latest Price
| Welding current | 15 kA |
| Input Power | 10 KVA |
| Machine type | Pedal type |
| Throat depth | 500 mm |
| Usage/Application | Industrial |
| Type of Spot Welder | Pedal Operated Spot Welder |
| Sheet thickness | 0.8 to 2 mm |
| Input voltage | 415 V 3 Phase |
| Cooling type | Air cooled |
| Operation | Pedal lever |
| Automation grade | Manual |
| Phase | Single phase |
| Application | Wire products, Automotive parts, Cable tray, Sheet metal |
Minimum order quantity: 2 Piece
Weld Master India Pedal operated Spot welding machine 5 KVA to 15 KVA,
Pedal spot welding is a type of resistance spot welding that is operated using a foot pedal. It’s commonly used in light fabrication work, especially in applications involving thin sheet metal. The operator controls the welding process with their foot, leaving their hands free to position the workpieces.
🔧 How Pedal Spot Welding Works:Setup:
Two copper electrodes (top and bottom) are aligned.
The metal pieces to be welded are placed between the electrodes.
Pedal Activation:
Pressing the foot pedal causes the electrodes to clamp the metal pieces together with force.
This also initiates an electrical current through the electrodes.
Welding Process:
High current (typically low voltage, high amperage) flows through the metal at the contact point.
The electrical resistance at this point causes the metal to heat up and melt locally, forming a weld nugget.
Cooling and Release:
The current is stopped.
The weld cools under pressure, solidifying the joint.
The pedal is released, and the electrodes open.
Hands-free operation for easier handling of small parts.
Consistent pressure application via the foot pedal.
Compact and relatively inexpensive machines.
Great for low-volume production, prototyping, and repair work.
Not ideal for thick or high-strength materials.
Limited to lap joints and small-scale welds.
Operator fatigue can occur with continuous manual operation.
Sheet metal work (e.g., HVAC ducts, metal enclosures).
Automotive bodywork repairs.
Electronics chassis and brackets.
Jewelry and small metal assemblies.
PAVAN GOWDA HASSAN (CEO FOUNDER)
Weld Master India
2nd Floor, No.147/1, 3rd Cross, Peenya Industrial Area, 1st Stage, Peenya
Bengaluru - 560058, Karnataka, India